| LAP RECORD ANTI-CLOCKWISE DIRECTION 1024m | |||
| Class | Lap Record | Date | Name |
| Cadet 9 | 46.065 | 23/10/2016 | Alex NINOVIC |
| Cadet 12 | 44.984 | 8/04/2017 | Alex NINOVIC |
| KA4 Junior Light | 42.269 | 24/02/2019 | Cody MAYNES-RUTTY |
| KA4 Junior Heavy | 43.030 | 14/02/2016 | Jordan GIANNOPOULOS |
| KA3 Junior | 41.347 | 8/04/2017 | Jackson SOUSLIN-HARLOW |
| KA3 Senior Light | 41.601 | 2/06/2019 | Oscar PRIEST |
| KA3 Senior Medium | 42.897 | 8/04/2017 | Paul MCKINNON |
| J Max | 40.414 | 15/04/2016 | Alec MORSE |
| TaG Light | 40.007 | 8/04/2017 | Cody BREWCZYNSKI |
| TaG Heavy | 41.204 | Craig Stauner | |
| TaG Restricted Light | 42.005 | 27/10/2019 | Chris Bregonje |
| TaG Restricted Medium | 42.855 | 9/04/2017 | Simon KENDRICK |
| TaG Restricted Masters Light | 42.513 | 22/04/2018 | Michael Schiller |
| TaG Restricted Masters Medium | 43.327 | 8/07/2018 | Niven Riches |
| Mini Max | 42.853 | 15/04/2016 | Kai ALLEN |
| Micro Max | 45.941 | 15/04/2016 | Harry ARNETT |
| Rotax 125 Light | 39.961 | 15/04/2016 | Pierce LEHANE |
| Rotax 125 Heavy | 40.643 | 15/04/2016 | Chris FARKAS |
| Junior Max Trophy | 40.884 | 15/04/2016 | Zayd TONES |
| DD2 | 39.286 | 15/04/2016 | Joshua CAR |
| DD2 Masters | 39.819 | 15/04/2016 | Scott HOWARD |
| KA2 | |||
| KA1 | |||
| KZ2 | |||
| Open Junior | |||
| Open Performance | |||
| LAP RECORDS CLOCKWISE DIRECTION 1024m | |||
| Class | Lap Record | Date | Name |
| Cadet 9 | 47.068 | 6/03/2016 | Leon CORDATO |
| Cadet 12 | 45.291 | 6/03/2016 | William SEAL |
| KA4 Junior Light | 43.705 | 6/03/2016 | Zachary HEARD |
| KA4 Junior Heavy | 45.146 | 6/03/2016 | Nicholas CARUSO |
| KA3 Junior | 43.060 | 6/03/2016 | Joshua BUCHAN |
| KA3 Senior Light | 42.576 | 6/03/2016 | Anthony WISKICH |
| KA3 Senior Heavy | 45.172 | 6/03/2016 | Adam LAW |
| J Max | 43.286 | 6/03/2016 | Taylor HAZARD |
| TaG Light | 41.302 | 6/07/2014 | Reece Davidson |
| TaG Heavy | 41.795 | 6/07/2014 | Adam Hunter |
| TaG Restricted Light | 43.008 | 6/03/2016 | Luke WALSH |
| TaG Restricted Medium | 43.723 | 6/03/2016 | Casey CANN |
| TaG Restricted Masters Light | 43.525 | 6/03/2016 | Michael SCHILLER |
| TaG Restricted Masters Medium | 44.515 | 6/03/2016 | Brad SUTTON |
| KA2 | |||
| KA1 | |||
| KZ2 | |||
| Open Junior | |||
| Open Performance | 41.302 | 21/11/2010 | Dean Starling |
| LAP RECORD ANTI-CLOCKWISE DIRECTION 846m | |||
| Class | Lap Record | Date | Name |
| Cadet 9 | 38.596 | 16/07/2017 | Jake RUTKOWSKI |
| Cadet 12 | 37.614 | 26/06/2016 | Adrian HAAK |
| KA4 Junior Light | 36.430 | 24/07/2016 | Tommy HARRADINE |
| KA4 Junior Heavy | 36.936 | 16/07/2017 | Dylan DEBONO |
| KA3 Junior | 34.561 | 16/07/2017 | George MAWAD |
| KA3 Senior Light | 35.073 | 16/07/2017 | Christopher POLIS |
| KA3 Senior Heavy | 36.930 | 24/07/2016 | Reece HARRADINE |
| J Max | 34.922 | 16/07/2017 | Russell MAYO |
| TaG Light | 34.051 | 16/07/2017 | Christopher SANDRONE |
| TaG Heavy | 35.069 | 16/07/2017 | Peter PRICE |
| TaG Restricted Light | 35.559 | 16/07/2017 | Salvatore SCARPIGNATO |
| TaG Restricted Medium | 35.887 | 26/06/2016 | Daniel SERAGLIO |
| TaG Restricted Masters Light | 35.870 | 16/07/2017 | Michael SCHILLER |
| TaG Restricted Masters Medium | 36.813 | 16/07/2017 | Niven RICHES |
| KA2 | |||
| KA1 | |||
| KZ2 | |||
| Open Junior | |||
| Open Performance | |||
| Lap records can only be broken when Technical is available at a meeting | |||
| Lap records can be broken in Heats, Pre Finals & Finals | |||




